

The Diploma Program in Plant Engineering Technology (Pipeline) is designed to produce graduates who have the knowledge and skills required by the oil and gas industry, particularly in pipeline engineering. In this program, graduates learn piping design skills based on codes and standards, plant layout principles and procedures, and an introduction to pipe stress analysis. The graduates are also exposed to plant design software such as AVEVA Plant Design Management System (PDMS), Intergraph Smart Plant 3D (SP3D), Autodesk AutoCAD Plant 3D and Bently AutoPIPE. In addition, the graduates are exposed to the roles and responsibilities as piping designers through the implementation of the final year project..
 
Students who successfully graduate from this program will work as designers and assistant engineers in various organizations such as companies involved in engineering, procurement and construction (EPC), oil and gas companies and equipment manufacturers. Students can also choose to become technopreneurs by opening their own company in addition to working in the industry.
* Assistant engineer
* Technician
* Supervisor
* Junior Designer
* Others
 
2018
2021
DIPLOMA IN PLANT ENGINEERING TECHNOLOGY (PIPING) (Batch: May – Oct 2021)
| PROGRAM EDUCATIONAL OBJECTIVES (PEO) | ||
| After few years of graduating, the programme shall produce: | ||
| PEO 1 | Graduates who can apply their analytical technical knowledge and hands-on skills to perform their job tasks in piping design and construction of industrial plant facilities with competency. | PI 1: 75% of graduates work in related fields | 
| PEO 2 | Graduates who can work independently or in team with effective communication, positive attitudes and ethical values to fulfill their duties towards the safe working culture and community. | PI 2: 20% of graduates holding management/supervisory positions | 
| PEO 3 | Graduates who possess leadership qualities, entrepreneurial, lifelong learning skills and attributes for career advancement in engineering related industries. | PI 3: 20% of graduates continue their studies/professional development 
 PI 4: 5% of graduates are involved in entrepreneurship | 
** PI is Performance indicators
| PROGRAM LEARNING OUTCOMES (PLO) | ||
| At the end of the programme, graduates should be able to: | ||
| PLO 1 | Knowledge | Apply knowledge of applied mathematics, applied science, engineering fundamentals and an engineering specialisation respectively to wide practical procedures and practices; | 
| PLO 2 | Problem analysis | Identify and analyse well-defined engineering problems reaching substantiated conclusions using codified methods of analysis specific to their field of activity; | 
| PLO 3 | Design / development of solutions | Design solutions for well-defined technical problems and assist with the design of systems, components or processes to meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations; | 
| PLO 4 | Investigation | Conduct investigations of well-defined problems; locate and search relevant codes and catalogues, conduct standard tests and measurements; | 
| PLO 5 | Modern Tool Usage | Apply appropriate techniques, resources, and modern engineering and IT tools to well-defined engineering problems, with an awareness of the limitations; | 
| PLO 6 | The Engineer and Society | Demonstrate knowledge of the societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to engineering technician practice and solutions to well-defined engineering problems; | 
| PLO 7 | Environment and Sustainability | Understand and evaluate the sustainability and impact of engineering technician work in the solution of well-defined engineering problems in societal and environmental contexts; | 
| PLO 8 | Ethics | Understand and commit to professional ethics and responsibilities and norms of technician practice; | 
| PLO 9 | Individual and Team Work | Function effectively as an individual, and as a member in diverse technical teams; | 
| PLO 10 | Communications | Communicate effectively on well-defined engineering activities with the engineering community and with society at large, by being able to comprehend the work of others, document their own work, and give and receive clear instructions; | 
| PLO 11 | Project Management and Finance | Demonstrate knowledge and understanding of engineering management principles and apply these to one’s own work, as a member or leader in a technical team and to manage projects in multidisciplinary environments; | 
| PLO 12 | Life Long Learning | Recognise the need for, and have the ability to engage in independent updating in the context of specialised technical knowledge; | 
 
	    	  	
	    	      